Home :: About Bright Power :: Achievment
List of Important Projects of 1500V D.C carried out by Bright Power Projects (India) Pvt. Ltd. in Mumbai Area
Sr. No. | Location | Completion |
1 | Mankhurd – Vashi | 1991 |
2 | Vashi – Belapur | 1993 |
3 | Belapur – Panvel | 1996 |
4 | Jogeshwari Yard | 1998 |
5 | Karjat-Khopoli Line | 1998 |
6 | Vasai-Diva Second Line | 2000 |
7 | Mulund Yard | 2002 |
8 | Thane Turbhe-Vashi Line | 2004 |
9 | Kurla-Bhandup 5th Line | 2010 |
List of Projects of OHE Fit for 1500V DC as well as 25000V AC.
Sr. No. | Location | Completion |
1 | Bandra Terminus | 2000 |
2 | Panvel-Karjat Line | 2003 |
3 | Diva-Kalyan – 5th Line | 2005 |
4 | VT-Sandhurst Road – 7th Line | 2008 |
5 | Borivali-Bhayander 3rd & 4th Line | 2012 |
6 | Virar Carshed | 2015 |
AC – DC – Conversion
Sr. No. | Location | Completion |
1 | Panvel Jasai | 1999 |
2 | Virar to Churchgate | 2012 |
3 | Byculla to VT | 2016 (Under Completion) |
List of DC Sub-stations Projects Carried out by us
Sr. No. | Location | Completion |
1 | 1500V DC Khandheswar Traction Sub-station | 1995 |
2 | 1500V DC Seawood Traction Sub-station | 1997 |
3 | 1500V DC Marine Line Traction Sub-station | 1997 |
4 | 1500V DC Parshik Traction Sub-station | 1998 |
5 | 1500V DC Airoli Traction Sub-station | 2000 |
6 | 1500V DC – Koparkhairane Traction Sub-station | 2000 |
7 | 1500V DC – Malad Traction Sub-station | 2006 |